Stream Title: | WGUC Jazz |
Stream Description: | WGUC Jazz |
Content Type: | audio/mpeg |
Mount Start: | 07/Sep/2023:03:22:10 -0500 |
Bitrate: | 128 |
Current Listeners: | 21 |
Peak Listeners: | 127 |
Stream Genre: | Jazz |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 31/Aug/2023:21:38:53 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 9 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Rusty Burge, Steve Allee, Steve Houghton, Jeremy Allen and Rob Dixon - Fingerprints (by RB) |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 07/Sep/2023:03:22:10 -0500 |
Bitrate: | 320 |
Current Listeners: | 84 |
Peak Listeners: | 323 |
Stream Genre: | Classical |
Stream URL: | http://www.wguc.org |
Current Song: | |
Stream Title: | WVXU |
Stream Description: | WVXU |
Content Type: | audio/mpeg |
Mount Start: | 07/Sep/2023:03:22:09 -0500 |
Bitrate: | 96 |
Current Listeners: | 422 |
Peak Listeners: | 719 |
Stream Genre: | NPR |
Stream URL: | http://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 31/Aug/2023:21:38:53 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 15 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | INCOMING - 9/21/23 |
Support Icecast development at
www.icecast.org