Stream Title: | WGUC-Jazz |
Stream Description: | WGUC-Jazz |
Content Type: | audio/mpeg |
Mount Start: | 31/May/2025:23:30:44 -0500 |
Bitrate: | 128 |
Current Listeners: | 29 |
Peak Listeners: | 108 |
Stream Genre: | Jazz |
Stream URL: | https://wguc.org/jazz/ |
Current Song: | |
Stream Title: | WGUC-Jazz |
Stream Description: | WGUC-Jazz |
Content Type: | audio/mpeg |
Mount Start: | 31/May/2025:23:32:59 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Jazz |
Stream URL: | https://wguc.org/jazz/ |
Current Song: | |
Stream Title: | 90.9 WGUC Cincinnati |
Stream Description: | 90.9 WGUC Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 03/Jun/2025:14:58:58 -0500 |
Bitrate: | 320 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Classical |
Stream URL: | https://www.wguc.org |
Current Song: | |
Stream Title: | 90.9 WGUC Cincinnati |
Stream Description: | 90.9 WGUC Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 03/Jun/2025:15:20:32 -0500 |
Bitrate: | 128 |
Current Listeners: | 17 |
Peak Listeners: | 61 |
Stream Genre: | Classical |
Stream URL: | www.wguc.org |
Current Song: | |
Stream Title: | 91.7 WVXU Cincinnati |
Stream Description: | 91.7 WVXU Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 31/May/2025:23:21:46 -0500 |
Bitrate: | 128 |
Current Listeners: | 56 |
Peak Listeners: | 177 |
Stream Genre: | News |
Stream URL: | https://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 11/Jun/2025:18:09:40 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | desire trails - frail knees |
Stream Title: | testwvxu |
Stream Description: | testwvxu |
Content Type: | audio/mpeg |
Mount Start: | 31/May/2025:23:21:47 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | test |
Current Song: | |
Stream Title: | 90.9 WGUC Cincinnati |
Stream Description: | 90.9 WGUC Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 31/May/2025:23:25:01 -0500 |
Bitrate: | 320 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Classical |
Stream URL: | https://www.wguc.org/ |
Current Song: | |
Stream Title: | 90.9 WGUC Cincinnati |
Stream Description: | 90.9 WGUC Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 31/May/2025:23:21:54 -0500 |
Bitrate: | 320 |
Current Listeners: | 112 |
Peak Listeners: | 255 |
Stream Genre: | Classical |
Stream URL: | https://www.wguc.org/ |
Current Song: | |
Stream Title: | 91.7 WVXU Cincinnati |
Stream Description: | 91.7 WVXU Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 31/May/2025:23:26:44 -0500 |
Bitrate: | 128 |
Current Listeners: | 130 |
Peak Listeners: | 553 |
Stream Genre: | News |
Stream URL: | https://www.wvxu.org |
Current Song: | |
Stream Title: | 91.7 WVXU Cincinnati |
Stream Description: | 91.7 WVXU Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 31/May/2025:23:25:43 -0500 |
Bitrate: | 128 |
Current Listeners: | 182 |
Peak Listeners: | 324 |
Stream Genre: | News |
Stream URL: | https://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 11/Jun/2025:18:07:24 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 27 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | desire trails - frail knees |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 11/Jun/2025:18:09:40 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | desire trails - frail knees |
Support Icecast development at
www.icecast.org