Stream Title: | WGUC Jazz |
Stream Description: | WGUC Jazz |
Content Type: | audio/mpeg |
Mount Start: | 23/May/2023:06:13:03 -0500 |
Bitrate: | 128 |
Current Listeners: | 21 |
Peak Listeners: | 127 |
Stream Genre: | Jazz |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 30/May/2023:10:50:12 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 9 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Peter Dux - Snark the Shark |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 23/May/2023:15:15:46 -0500 |
Bitrate: | 320 |
Current Listeners: | 59 |
Peak Listeners: | 323 |
Stream Genre: | Classical |
Stream URL: | http://www.wguc.org |
Current Song: | |
Stream Title: | WVXU |
Stream Description: | WVXU |
Content Type: | audio/mpeg |
Mount Start: | 23/May/2023:15:12:00 -0500 |
Bitrate: | 96 |
Current Listeners: | 265 |
Peak Listeners: | 719 |
Stream Genre: | NPR |
Stream URL: | http://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 30/May/2023:10:48:27 -0500 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 15 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Peter Dux - Snark the Shark |
Support Icecast development at
www.icecast.org